NUMBER OF TEETH | 9 |
STARTER ROTATION | CLOCKWISE |
NUMBER OF SPLINE | 10 |
INSIDE DIAMETER OF THE GEAR | 14.3 |
OUTSIDE DIAMETER OF THE GEAR | 34.8 |
OUTSIDE DIAMETER OF FREE-WHELL | 60 |
TOTAL LENGHT | 91 |
OE Code | Impianto | Tipo |
---|---|---|
1986SE2075 | BOSCH | Starter Drive |
2006209454 | BOSCH | Starter Drive |
2006209492 | BOSCH | Starter Drive |
2006209529 | BOSCH | Starter Drive |
2006209530 | BOSCH | Starter Drive |
2006209536 | BOSCH | Starter Drive |
2006209930 | BOSCH | Starter Drive |
200B209008 | BOSCH | Starter Drive |
F000AL1897 | BOSCH | Starter Drive |
0001360307 | BOSCH | Starter Motor |
0001362051 | BOSCH | Starter Motor |
0001362063 | BOSCH | Starter Motor |
0001362096 | BOSCH | Starter Motor |
0001362300 | BOSCH | Starter Motor |
0001362306 | BOSCH | Starter Motor |
0001362309 | BOSCH | Starter Motor |
0001362315 | BOSCH | Starter Motor |
0001363116 | BOSCH | Starter Motor |
0001364301 | BOSCH | Starter Motor |
0001366021 | BOSCH | Starter Motor |
0001367001 | BOSCH | Starter Motor |
0001367004 | BOSCH | Starter Motor |
0001367005 | BOSCH | Starter Motor |
0001367007 | BOSCH | Starter Motor |
0001367010 | BOSCH | Starter Motor |
0001367011 | BOSCH | Starter Motor |
0001367012 | BOSCH | Starter Motor |
0001367014 | BOSCH | Starter Motor |
0001367019 | BOSCH | Starter Motor |
0001367021 | BOSCH | Starter Motor |
0001367023 | BOSCH | Starter Motor |
0001367026 | BOSCH | Starter Motor |
0001367027 | BOSCH | Starter Motor |
0001367030 | BOSCH | Starter Motor |
0001367031 | BOSCH | Starter Motor |
0001367033 | BOSCH | Starter Motor |
0001367034 | BOSCH | Starter Motor |
0001367039 | BOSCH | Starter Motor |
0001367045 | BOSCH | Starter Motor |
0001367046 | BOSCH | Starter Motor |
0001367049 | BOSCH | Starter Motor |
0001367050 | BOSCH | Starter Motor |
0001367052 | BOSCH | Starter Motor |
0001367059 | BOSCH | Starter Motor |
0001367068 | BOSCH | Starter Motor |
0001367073 | BOSCH | Starter Motor |
0001367074 | BOSCH | Starter Motor |
0001367300 | BOSCH | Starter Motor |
0001367301 | BOSCH | Starter Motor |
0001367303 | BOSCH | Starter Motor |
0001368001 | BOSCH | Starter Motor |
0001368002 | BOSCH | Starter Motor |
0001368003 | BOSCH | Starter Motor |
0001368005 | BOSCH | Starter Motor |
0001368007 | BOSCH | Starter Motor |
0001368008 | BOSCH | Starter Motor |
0001368010 | BOSCH | Starter Motor |
0001368011 | BOSCH | Starter Motor |
0001368012 | BOSCH | Starter Motor |
0001368013 | BOSCH | Starter Motor |
0001368014 | BOSCH | Starter Motor |
0001368017 | BOSCH | Starter Motor |
0001368018 | BOSCH | Starter Motor |
0001368021 | BOSCH | Starter Motor |
0001368022 | BOSCH | Starter Motor |
0001368024 | BOSCH | Starter Motor |
0001368028 | BOSCH | Starter Motor |
0001368030 | BOSCH | Starter Motor |
0001368031 | BOSCH | Starter Motor |
0001368032 | BOSCH | Starter Motor |
0001368033 | BOSCH | Starter Motor |
0001368035 | BOSCH | Starter Motor |
0001368045 | BOSCH | Starter Motor |
0001368047 | BOSCH | Starter Motor |
0001368048 | BOSCH | Starter Motor |
0001368055 | BOSCH | Starter Motor |
0001368061 | BOSCH | Starter Motor |
0001368062 | BOSCH | Starter Motor |
0001368063 | BOSCH | Starter Motor |
0001368074 | BOSCH | Starter Motor |
0001368075 | BOSCH | Starter Motor |
0001368088 | BOSCH | Starter Motor |
0001368300 | BOSCH | Starter Motor |
0001368301 | BOSCH | Starter Motor |
0001368302 | BOSCH | Starter Motor |
0001368303 | BOSCH | Starter Motor |
0001368307 | BOSCH | Starter Motor |
0001368309 | BOSCH | Starter Motor |
0001368315 | BOSCH | Starter Motor |
0001369016 | BOSCH | Starter Motor |
0001369017 | BOSCH | Starter Motor |
79034927 | FIAT | Starter Drive |
8122157 | FIAT | Starter Drive |
9959619 | FIAT | Starter Drive |
0001518813 | MERCEDES BENZ | Starter Drive |
5000808046 | RENAULT | Starter Drive |
OE Code | Impianto |
---|---|
SD0012 | AS-PL |
131065 | CARGO |
235701 | CARGO |
333190 | CARGO |
1555 | GHIBAUDI |
54-9123 | WAI |
0367 | ZEN |
1.01.0367.0 | ZEN (OLD) |
ALEXANDER 126, H, 128, G - BV 590 - MAW 172/173, S - PUMA 168, 177, 178 - TITAN 350 S, 360, 410 S - VAS 512 - WZ 172, S
80 - 105
A 69 - AF 10 - AS 7
TIGRONE ATLAS - TROPICAL 765
CONSUL - JAGUAR 60 SF - MERCATOR 50/60/70/75 - DOMINATOR - CORSAR
1520 - 1530 - 1540
H 15 - 21 - 23
PL 60 R
M 600 - 750 - 70 - 90 - 922 - 1002 - 1102 - 1202 - 1300 M - 1320 - 2385 - 2480 - 2580 - 2680
G 40 - P 10 - P 30 - S 10 - S 30
FARMER 108 S, 306 LS, 308 LS - TS 65
65/70/75 NC 10 - 130/150/159 NC, NR,NT - 850 - 880, DT -1300 S
S9 - SL 9 - SR 9 - S 11 - SL 11
118 M - 400 - 701 M - 702 M, R - 500 - 703 M, R
GW 22 - GIGANT 6 - 8 -10 - 12 - 14 - TRW 60 - TW 61/81
H 30 B - H 50 B - H 60 B - TD 8 B - 125 B - 321 - 431 - 531 - 644, A - 744,A - 844, A, S, SA - 1246, A -3654 - YUMBO 3944, 3945, 3960, 3961, 3964, 3965, 3980
D 301/341.. - D 401/451.. - S 501/707..
65.10 - 70.10 - 75.10
8 WV -WK
S 208 H
D 4006 - 4506 - 5006 - 5206 - 5506 - 6006 - 6206 - 6806 - 7006 - 7206 - 7506 - 8006 - 10006 - 13006 - DX 85, 90, 110 - INTRAC 2002, 2003, 2004
653 - 654 - 684 - 754 - 854 - 955 - 1356 - 1566 - R 804, DT - R 904, DT - R 1056 DT - R 1156 - R 1256 DT
A 901 B - A/R 911 - A/R 921
H 20 - 25 - 30 - 35 - 40 D
L 40/54 - LDA 673/674/833 - LDAM 674/833/834
350 - 445 - 550
33 B
HM 1020 - HR 1020 - HM 1024/1030 - HR 1030
L 408 DG - 508 DG - 608 D - 613 D - 911 B - 1113 B - 1313 - 1513 - LP 709 - 809 - 813 - 913 - 1013 -1113 - O 302 - O 309 D - U 800 - 900 - 1000 - 1200 - 1300 - 1500 - 1700 - 1013 / 1213 / 1413 /1613... - 1017 F, AF - 1017 /1217 /1417 /1617 - MB TRAC 1000, 1300
D 225 4/6 - D 226 4/6 - D 327 4/6 - D 325 4 - TD 226 - 6
50 - 55 - 65 - 70 - 75 - 80 - 90 - 130
G 8 - L 10, 15 - MH (RH 3.4 6.9)
1500 GN 15/25/30/40/50/60/80/90 T/05 T - 1800 GN 18/24/30/36/48/60/70/90/100 T/110 T
LC 80 - LY2P - LY 80 - MC 100 - MCL84
AURORA 45 - BUFFALO 130 - VENTAURO 70 - CENTURION 70 - 75 - CONDOR 55 - CORSARO -DRAGO 120 - FALCON - FRUTTETO 70 - HERCULES 160 - JAGUAR 95 - 100 - LEOPARD 85 - 90 - C -MERCURY SPECIAL - MINITAURO 60 - PANTHER 90 -95 - RANGER 45 - SATURNO - TAURUS C - 60 -TIGER 100 - TRIDENT
B 86, S - G 82 - L 81/86, H - P 82 - T 82 - 124L
COMPAT 750/850/950/1050/E 4000 - SDMTW/SDMW3,4
586 - 590 - 590.136 - 690 - 690.170 - 691.136 - 791.145 - 791.170 - 791.195 - 891.170 - 1108, A - 1200,A - 1391.170 - 8070,A - 8080,A 8100 - A 8120,A - 8140, A - 8160, A-8170, A
106 SU/MH11 - 114 DAN - 1154 DANS - 1154 M 12.8 - 1156 DANS - 1156 M 12.8 - 116 DAN -50KVA - 70 KVA B6 SERIE - FL4 SERIE - DR 860, 861 - F84.85.86.87 - LM 621,641, 841, 845, 846, 1240 - SM 880 -T650, 800, 810, 814 -VHK118 - B6F - B6FA - B7F - B7FA - BB57 - F406 - F407 - F408 - F409 - F610 - F611 - F612 - F613 -F614 - F616 - F616S - F617S - F7 - FL180 - FL220 - FL250 - FL608 - FL610 - FL611 - FL612 - FL613 - FL614 - FL615 - FL616 - N7